More

Wallasey Golf Club

Senior Scratch Stableford Open Combined

Wednesday 17th May 2023 - Thursday 18th May 2023
White Tees, Wallasey 2021

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  kevin james parkes 35  36  71
2nd  Trevor Foster 35  35  70
3rd  Gareth Bradley 33  36  69
4th = Craig Cuthbert 32  36  68
4th = Jonathan Greenough 35  33  68
6th = Paul Bagshaw 32  35  67
6th = Tim Whittaker 36  31  67
8th = Stefan Priest 31  35  66
8th = George Best Wilson 32  34  66
8th = John Coupe 32  34  66
8th = Frank Greaves 33  33  66
8th = Anthony Black 35  31  66
13th = Andy Castell 29  36  65
13th = Darren FULLER 29  36  65
13th = Mark Snape 31  34  65
13th = Martyn Grimley 31  34  65
13th = Ian Jenkinson 31  34  65
13th = Roger Smithies 33  32  65
13th = Neil Andrew 36  29  65
20th = Andrew Maw 27  37  64
20th = Tony Collinson 30  34  64
20th = KEVIN BLOW 31  33  64
20th = Richard JONES 32  32  64
20th = Andrew Woodhead 35  29  64
25th = Richard Elmes 28  35  63
25th = John Williams 28  35  63
25th = Chris Preston 29  34  63
25th = Mike Ready 30  33  63
25th = Allan Harrison 31  32  63
25th = Steve Sansome 31  32  63
25th = Ben Gilg 32  31  63
25th = Nigel Chesters 32  31  63
25th = Dave Simpson 35  28  63
34th = Alan Mew 28  34  62
34th = nicholas Hibbs 29  33  62
34th = Glynn Rees 30  32  62
34th = Mark Rabone 31  31  62
34th = Stephen Nigel Brown 32  30  62
34th = Steve Cain 32  30  62
34th = Stuart Brown 33  29  62
34th = Michael Allison 34  28  62
34th = Andrew Billson 35  27  62
43rd = David Westwood 26  35  61
43rd = Ian Hendry 28  33  61
43rd = Duncan Bullough 29  32  61
43rd = Simon Timmins 30  31  61
43rd = Mark Hudson 30  31  61
48th = David Nelson 27  33  60
48th = Alex Fau-Goodwin 27  33  60
48th = Mark James Warwick Hateley 29  31  60
48th = Martin France 31  29  60
48th = James Lamond 32  28  60
48th = Guy Hindle 32  28  60
54th = Andrew Atkinson 25  34  59
54th = Ian Quirk 27  32  59
54th = Nigel Roberts 29  30  59
54th = Terry Bray 30  29  59
54th = Colin Nolan 30  29  59
54th = Peter Jackson 30  29  59
54th = Andrew Carman 31  28  59
61st = Paul Strange 26  32  58
61st = Geoffrey Fallows 26  32  58
61st = Richard Stockdale 27  31  58
61st = Stephen Lewis 27  31  58
61st = Jeff Ward 27  31  58
61st = Mobishir Rawthore 30  28  58
61st = Neil Self 31  27  58
61st = Russell Thwaites 32  26  58
69th = Colin Jones 24  33  57
69th = Ian Clarke 25  32  57
69th = John Mangan 26  31  57
69th = Ian M. Barker 26  31  57
69th = Mark Kingsley 27  30  57
69th = Rob Godley 28  29  57
69th = Stephen Walmsley 29  28  57
69th = Matthew Denton 29  28  57
69th = Martin Gaffney 30  27  57
78th = David Marshall 24  32  56
78th = Christopher Turner 25  31  56
78th = Richard Norton 26  30  56
78th = Ian Baxter 28  28  56
78th = Ian Self 28  28  56
78th = Huw Lewis-Jones 29  27  56
78th = Andrew Clarke 30  26  56
78th = Richard J Bolger 30  26  56
86th = Richard Baird 24  31  55
86th = Keith Ward 27  28  55
86th = Dale woods 27  28  55
86th = Graham Bolton 27  28  55
86th = Gordon Ross 27  28  55
86th = Ralph Postlethwaite 28  27  55
86th = Gary Crowder 29  26  55
86th = Daryl Burgess 29  26  55
94th = Martin Keates 23  31  54
94th = Stephen J Foster 24  30  54
94th = Paul Nancarrow 25  29  54
94th = David Price 26  28  54
94th = Christopher Audin 27  27  54
94th = Simon Murray 28  26  54
100th = Andrew Horne 22  31  53
100th = Chris Morfitt 26  27  53
100th = John Porteous 26  27  53
100th = David Dancox 27  26  53
100th = Tim Calladine 27  26  53
100th = David Cromie 28  25  53
106th = Paul D. Williams 22  30  52
106th = David Tanner 31  21  52
108th = Timothy Saunders 22  29  51
108th = Don Campbell 24  27  51
108th = Mr N S Melvin 26  25  51
108th = Martin Fell 27  24  51
108th = Neil Waite 28  23  51
108th = John Hughes 32  19  51
114th  Ian Menzies 22  28  50
115th = Paul Dalby 22  27  49
115th = Robert McBurney 23  26  49
117th  Christopher Kerin 23  25  48
118th = Neill Hickson 22  25  47
118th = David Gibson 24  23  47
118th = Robert Head 25  22  47
121st = philip ansell 18  26  44
121st = Steven Daborn 20  24  44
123rd = Geoff Skillicorn 18  25  43
123rd = Mr George Thomas Wraith 22  21  43
125th = Roy Smethurst 16  25  41
125th = brian kelly 21  20  41
127th  Kulbhushan Karbal 21  19  40
128th  Ian Wookey 29  29
129th  Tony Cuppello 27  27
130th  Simon Woolley 26  26
131st = David Hemingway 25  25
131st = Christopher Mitchelson 25  25
133rd  Stuart Neil 24  24
134th  Alan Gillespie 23  23
135th  Scott McCrindle 22  22
136th  Martin Wild 21  21
   Iain Bartholomew DQ   


Created by intelligentgolf version 10.1.2.