More

Wallasey Golf Club

2015 Frank Stableford Open

Sunday 7th June 2015, Blue Tees, Wallasey

View Statistics for this Competition

GrossLeaderboard Switch R1 CSS 76 R/O R2 CSS 75 Total
1st  Callan Barrow 35  35  70
2nd = Joshua McMahon 34  33  67
2nd = Samuel Prince 35  32  67
4th = Michael Harrington 29  37  66
4th = Martin Thomas 30  36  66
6th = Paul Langford 29  36  65
6th = Joe Armitt 30  35  65
6th = Dominic Barnes 31  34  65
6th = David Hird 37  28  65
10th  Grant Little 34  30  64
11th = Jonathan Joy 30  33  63
11th = J Sondergaard 33  30  63
13th = Nick Tomlinson 30  32  62
13th = Greg Smith 31  31  62
15th = Matt Robinson 28  33  61
15th = James McCormick 29  32  61
15th = Curtis Brokenbrow 33  28  61
18th  Rhys Nevin-Wharton 33  27  60
19th = Adam Cockerill 26  33  59
19th = Alex Weare 29  30  59
19th = Will Pennington (J) 30  29  59
19th = Richard Baird 32  27  59
19th = Robert Cull 34  25  59
24th  Christopher Harrison 27  31  58
25th  Luke Mighall 28  29  57
26th = Daniel Heron 27  29  56
26th = Daniel Joyce 27  29  56
26th = George McCoy 28  28  56
26th = Callum E McDougall 29  27  56
30th = Dylan Thompson 22  33  55
30th = Lewis George 23  32  55
30th = Jordan Graham 26  29  55
30th = Max Penney 30  25  55
30th = Alex Baguley 30  25  55
30th = Ben Levene 30  25  55
30th = Greg Jackson 30  25  55
37th = David Gibson 25  29  54
37th = Jack Harding 26  28  54
37th = James Hornsby 27  27  54
37th = Elliot Wakefield 27  27  54
37th = Josh Winchester 29  25  54
42nd = Christopher Kerin 22  31  53
42nd = Sean Mills 24  29  53
42nd = Ryan Nevins 25  28  53
42nd = James Kinnear 27  26  53
42nd = Michael Williamson 27  26  53
42nd = Liam Kindon 28  25  53
42nd = Kevin Brown 29  24  53
49th = John Cundall 24  28  52
49th = J Cardwell 26  26  52
49th = Simon Davies 30  22  52
52nd  Lisa Duncalf 22  29  51
53rd = Ben O'Rourke 17  33  50
53rd = Jamie Law 22  28  50
53rd = James Holland 25  25  50
53rd = Stephen Warhurst 27  23  50
57th = Colin Brown 26  23  49
57th = Stephen Coath 28  21  49
59th = MR ME KIMPTON 20  28  48
59th = Rob Andrew 21  27  48
59th = Thomas Hunter 22  26  48
59th = Anthony Williams 27  21  48
63rd = Matthew Wilcox 23  24  47
63rd = Ben Greenhalgh 24  23  47
65th  Andrew Walsh 21  24  45
66th  Jack Duncalf 24  20  44
67th  Terry Myers 20  22  42
68th  Jon Jackson 19  19  38
69th  Jack Brownrigg 16  12  28
70th  Lee Chidlow 7    7
71st  Paul Walsham 26  WD  26
72nd  Gary Williams 22  WD  22


Created by intelligentgolf version 10.1.2.