More

Wallasey Golf Club

2017 Frank Stableford Open (Combined)

Sunday 4th June 2017, Blue Tees, Wallasey

View Statistics for this Competition

NettLeaderboard Switch R1 CSS 73 R2 CSS 73 Total
1st  Joshua Turnock 37  40  77
2nd = Tom Dolan 36  39  75
2nd = Ross Clewley 37  38  75
4th  Carl Derbyshire 34  40  74
5th  Sean Wood 37  36  73
6th  James Hill 36  36  72
7th = Cam Tye 32  39  71
7th = Jon Beesley 36  35  71
7th = Craig Bell 36  35  71
7th = Josh Ainscough 36  35  71
11th = Andrew Bell 35  35  70
11th = M Sumner 38  32  70
13th = Jordan Graham 35  34  69
13th = Robert Cull 36  33  69
15th = Craig Fallows 32  36  68
15th = Mark Duncalf 34  34  68
15th = Richard Fitzgerald 34  34  68
15th = Stephen Hargreaves 36  32  68
15th = Cameron Massey 37  31  68
20th = Thomas Hunter 33  34  67
20th = Iain Lomax 33  34  67
20th = Anthony Lester 33  34  67
20th = George Mitchell 34  33  67
20th = Christopher Chilton 34  33  67
20th = Jack Richardson 35  32  67
20th = Benjamin Hallam 35  32  67
20th = Danny Rowley 36  31  67
28th  Archie Palmer 30  36  66
29th = Jeremiah Hayes 32  33  65
29th = Elliot Wakefield 32  33  65
29th = Daniel Heron 32  33  65
29th = Joseph Sephton 33  32  65
29th = John Mason 33  32  65
29th = Greg Jackson 33  32  65
29th = Michael Williamson 34  31  65
29th = Michael Barrett 36  29  65
37th  Jack Nicholson 34  30  64
38th = D Scott 28  35  63
38th = Matthew Kay 29  34  63
38th = Lewis George 30  33  63
38th = MR ME KIMPTON 31  32  63
38th = Dylan Thompson 31  32  63
38th = Dominic Barnes 33  30  63
38th = Mark Rabone 33  30  63
38th = Graeme Booth 34  29  63
46th = George Asteriades 29  33  62
46th = Max Rogers 29  33  62
46th = JOHN SADLER 30  32  62
46th = Jon Little 30  32  62
46th = Jack Quinn 31  31  62
46th = J Parton 32  30  62
52nd = Paul Langford 29  32  61
52nd = Matthew Delany 30  31  61
52nd = Matthew Birch 34  27  61
55th = Simon Pay 31  29  60
55th = Connor Stoyell 33  27  60
57th = Ben Keegan 23  36  59
57th = Lee Scott 27  32  59
57th = Steven Capper 31  28  59
57th = Luke Mighall 32  27  59
61st = Joseph G. Williamson 33  25  58
61st = Michael Jones 34  24  58
63rd  Gary Cottiga 29  27  56
64th  Michael Gore 32  23  55
65th  Jack Cornes 31  18  49
66th  Greg Smith   30  30
67th  A Inman 28    28
68th  Jon Jackson     0


Created by intelligentgolf version 10.1.2.