Nett Leaderboard Switch | R1 CSS 74 | R2 CSS 74 | Total | |||
1st = | Jack Woodward† | 36 | 38 | 74 | ||
1st = | A Inman | 37 | 37 | 74 | ||
3rd | Joseph Doolan | 37 | 36 | 73 | ||
4th = | Lawrence Smith† | 33 | 38 | 71 | ||
4th = | Jason Renton† | 36 | 35 | 71 | ||
6th = | Arron Williams† | 35 | 35 | 70 | ||
6th = | Callum Ferguson† | 36 | 34 | 70 | ||
6th = | Richard Aldridge | 38 | 32 | 70 | ||
6th = | Iwan M Lewis† | 41 | 29 | 70 | ||
10th = | Lee Dalgleish† | 37 | 32 | 69 | ||
10th = | Dylan Thompson† | 38 | 31 | 69 | ||
10th = | Aaron Irwin† | 38 | 31 | 69 | ||
13th = | Harry Begg | 31 | 37 | 68 | ||
13th = | Sonny Lewis† | 31 | 37 | 68 | ||
13th = | Greg Jackson† | 34 | 34 | 68 | ||
13th = | David Ramsay | 35 | 33 | 68 | ||
13th = | Tom Langford† | 37 | 31 | 68 | ||
13th = | Paul Barnes† | 38 | 30 | 68 | ||
19th = | Charles Hayton | 30 | 37 | 67 | ||
19th = | Jack Pedley† | 33 | 34 | 67 | ||
19th = | Sam Prince† | 34 | 33 | 67 | ||
19th = | Archie Palmer† | 34 | 33 | 67 | ||
19th = | Alastair Ross | 34 | 33 | 67 | ||
19th = | Thomas Hollingworth† | 35 | 32 | 67 | ||
25th = | Oliver Ravenscroft† | 28 | 38 | 66 | ||
25th = | Sean Wood† | 34 | 32 | 66 | ||
25th = | James Lowndes† | 36 | 30 | 66 | ||
28th = | Mark Rabone† | 29 | 36 | 65 | ||
28th = | Jack Nicholson | 30 | 35 | 65 | ||
28th = | Daniel Heron | 31 | 34 | 65 | ||
28th = | Christopher Pierce† | 33 | 32 | 65 | ||
28th = | Paul Gault† | 33 | 32 | 65 | ||
28th = | Ashley Stredder | 33 | 32 | 65 | ||
28th = | Joseph Pearson | 39 | 26 | 65 | ||
35th = | Luke Mighall† | 31 | 33 | 64 | ||
35th = | Joseph G. Williamson | 32 | 32 | 64 | ||
35th = | Timothy Hirst | 37 | 27 | 64 | ||
38th = | J P Whittaker† | 31 | 32 | 63 | ||
38th = | Andrew Jameson | 32 | 31 | 63 | ||
38th = | Christopher Cummins | 33 | 30 | 63 | ||
41st = | Steven Guinness† | 29 | 33 | 62 | ||
41st = | Michael Jones | 29 | 33 | 62 | ||
41st = | Aaron Wood† | 30 | 32 | 62 | ||
41st = | Phil NUGENT | 30 | 32 | 62 | ||
41st = | Robert Liam Reed† | 31 | 31 | 62 | ||
41st = | Michael Harrington | 31 | 31 | 62 | ||
41st = | Daniel Cawley† | 32 | 30 | 62 | ||
41st = | John Hughes | 34 | 28 | 62 | ||
41st = | Scott Harris | 34 | 28 | 62 | ||
41st = | Jack Brooks | 34 | 28 | 62 | ||
51st = | John Mason | 27 | 34 | 61 | ||
51st = | Dan Buckingham | 30 | 31 | 61 | ||
51st = | Robert Andrew Hickmott | 31 | 30 | 61 | ||
51st = | A Mansley† | 31 | 30 | 61 | ||
51st = | J MADDOCKS | 32 | 29 | 61 | ||
56th = | Phil Major | 27 | 33 | 60 | ||
56th = | Carl WardCarl ward | 30 | 30 | 60 | ||
56th = | Andrew barton | 36 | 24 | 60 | ||
59th = | James Ashfield | 30 | 28 | 58 | ||
59th = | James George Curtis† | 31 | 27 | 58 | ||
61st = | Richard Jones† | 29 | 28 | 57 | ||
61st = | Ryan Owen | 31 | 26 | 57 | ||
63rd = | John Dempsey† | 26 | 30 | 56 | ||
63rd = | Jacob Hall† | 27 | 29 | 56 | ||
63rd = | Ben Drummond | 34 | 22 | 56 | ||
66th = | DANIAL NAQVI | 19 | 36 | 55 | ||
66th = | Michael McCormack | 30 | 25 | 55 | ||
68th = | Niall Curwen | 28 | 26 | 54 | ||
68th = | Mark Roberts | 32 | 22 | 54 | ||
70th = | Connor Broadfoot | 20 | 33 | 53 | ||
70th = | Danny Lever† | 29 | 24 | 53 | ||
72nd | Sean Kelly† | 30 | 18 | 48 | ||
73rd | Michael Mayor† | 25 | 22 | 47 | ||
74th | P Jordan† | 32 | 13 | 45 | ||
75th | Luke Pilkington-Jones† | 25 | 18 | 43 | ||
76th | Rich Sawbridge | 22 | 18 | 40 | ||
77th | Oliver Grant† | 31 | DQ | 31 | ||
Christopher Chilton† | DQ | |||||
Ross Clewley | DQ | |||||
80th | Anthony Lester | 24 | 24 |
† Denotes 10th tee start