More

Wallasey Golf Club

Statistics for Robert Cull

Exact Handicap - Bromborough
WHS Handicap Calculator

Par 3 Avg - 3.20
Par 4 Avg - 4.35
Par 5 Avg - 4.87

Scoring Analysis for Robert Cull

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Frank Stableford Scratch Open (36 holes) H Sunday 13th June 2021 Wallasey 2021 73 74 34
Frank Stableford Scratch Open (36 holes) H Sunday 13th June 2021 Wallasey 2021 72 73 35
2018 Frank Stableford Combined H Sunday 3rd June 2018 Wallasey 68 + 1 hole 33
2018 Frank Stableford Combined H Sunday 3rd June 2018 Wallasey 70 70 38
2017 Frank Stableford Open (Combined) H Sunday 4th June 2017 Wallasey 72 72 36
2017 Frank Stableford Open (Combined) H Sunday 4th June 2017 Wallasey 75 75 33
Frank Stableford Open H Sunday 5th June 2016 Wallasey 76 77 31
Frank Stableford Open H Sunday 5th June 2016 Wallasey 78 79 29
2015 Junior Open H Friday 24th July 2015 Wallasey 74 74 34
2015 Frank Stableford Open H Sunday 7th June 2015 Wallasey 75 73 36
2015 Frank Stableford Open H Sunday 7th June 2015 Wallasey 66 + 3 holes 27
2014 Junior Open Friday 25th July 2014 Wallasey 75 70 39
Junior Open H Friday 27th July 2012 Wallasey 74 + 2 holes 30
Junior Open H Friday 29th July 2011 Wallasey 88 70 38


Created by intelligentgolf version 10.1.2.