More

Wallasey Golf Club

Statistics for Josh Sims

Exact Handicap - Caldy Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.25
Par 4 Avg - 4.15
Par 5 Avg - 4.46

Scoring Analysis for Josh Sims

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Frank Stableford Scratch Open Overall H Sunday 28th May 2023 Wallasey 2021 73 75 33
Frank Stableford Scratch Open Overall H Sunday 28th May 2023 Wallasey 2021 77 79 29
2022 Frank Stableford Scratch Open Overall H Sunday 29th May 2022 Wallasey 2021 71 75 33
2022 Frank Stableford Scratch Open Overall H Sunday 29th May 2022 Wallasey 2021 71 75 33
Frank Stableford Scratch Open (36 holes) H Sunday 13th June 2021 Wallasey 2021 67 70 38
Frank Stableford Scratch Open (36 holes) H Sunday 13th June 2021 Wallasey 2021 75 78 30


Created by intelligentgolf version 10.1.2.