More

Wallasey Golf Club

2022 Frank Stableford Scratch Open Overall

Sunday 29th May 2022, Blue Tees, Wallasey 2021

(95% handicap allowance)

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  Mathew Dodd-Berry 42  40  82
2nd = Kristian Towers 35  40  75
2nd = Jack Nicholson 38  37  75
4th  Josh Sims 37  37  74
5th = Joseph Sephton † 34  37  71
5th = Greg Holmes 36  35  71
5th = Samuel Prince 36  35  71
5th = Christopher Parkinson 38  33  71
9th = Chris Duffy † 35  35  70
9th = Cam Tye 35  35  70
9th = Dominic Barnes 37  33  70
12th = Christopher Chilton † 35  34  69
12th = Andy Davis † 38  31  69
14th  Mike Barlow † 36  32  68
15th = Steve Dixon 32  35  67
15th = Daniel Heron † 33  34  67
15th = MR ME KIMPTON 33  34  67
15th = Timothy Hirst 34  33  67
15th = Jo Redshaw 36  31  67
20th = matthew brooks † 35  31  66
20th = Thomas Black 37  29  66
20th = Max Ranson † 39  27  66
23rd = Ryan Owen 29  36  65
23rd = Sam Long 30  35  65
23rd = Callum Ferguson 34  31  65
23rd = James Maddocks † 34  31  65
27th  Mark Rabone 33  31  64
28th = Matthew Stephenson † 30  33  63
28th = Sean Philip Brown † 32  31  63
30th = Richard Mason † 30  32  62
30th = Niall Curwen † 34  28  62
30th = Dean Martin † 36  26  62
30th = Ben Knock 36  26  62
34th = Jack Woodward 30  31  61
34th = Angus Ball 31  30  61
34th = John Gillett † 34  27  61
37th = Evdokios Demetrios † 25  35  60
37th = Kristian Whalley † 30  30  60
37th = Richard Corscadden 31  29  60
37th = Jason Renton 32  28  60
37th = Gregory Mills 33  27  60
37th = Christopher Thomas 33  27  60
43rd = Stephen Hargreaves 31  28  59
43rd = Rob Jones † 31  28  59
43rd = Matthew Kersey † 32  27  59
46th  Hayden Parry 33  25  58
47th = Mr Paul Wrigley 27  30  57
47th = Nick Bamber 32  25  57
47th = Elliot Hawe † 32  25  57
50th = Darren Robison 29  27  56
50th = Alex Barton 31  25  56
50th = George Dears 32  24  56
53rd = Allan Macpherson † 27  27  54
53rd = Tony Johnson † 29  25  54
53rd = Charles Hayton † 30  24  54
56th = Simon Robinson † 25  28  53
56th = Richard Jones 28  25  53
56th = Callum O'Neill † 30  23  53
59th = Damon Sykes † 27  25  52
59th = Thomas David Potter † 27  25  52
59th = Nick Bradshaw 32  20  52
62nd = Josh Brand † 27  24  51
62nd = Chris Percy † 27  24  51
64th  David Anthony Heywood † 24  26  50
65th = Daniel Balshaw † 24  25  49
65th = Thomas Ambler 26  23  49
67th = James Curtis 25  23  48
67th = Ryan McCandless 27  21  48
69th  John McMullen † 23  23  46
70th  Mark Weatherill † 23  20  43
71st  Scott Harris † 18  24  42
72nd  Henry Beischer † 26  WD  26
73rd  Colin Parkinson 26  DQ  26

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.