More

Wallasey Golf Club

Senior Scratch Stableford Open Combined

Wednesday 17th May 2023 - Thursday 18th May 2023
White Tees, Wallasey 2021

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Ben Gilg 36  36  72
2nd = Andy Castell 32  39  71
2nd = Chris Preston 33  38  71
2nd = kevin james parkes 35  36  71
2nd = Glynn Rees 35  36  71
6th = Paul Strange 32  38  70
6th = George Best Wilson 34  36  70
6th = Stephen Nigel Brown 36  34  70
9th = Tim Whittaker 37  32  69
9th = Neil Andrew 38  31  69
11th  Jonathan Greenough 35  33  68
12th = Colin Jones 29  38  67
12th = Richard Elmes 30  37  67
12th = Paul Bagshaw 32  35  67
12th = Gareth Bradley 32  35  67
12th = David Dancox 34  33  67
12th = Dave Simpson 37  30  67
18th = Andrew Maw 28  38  66
18th = Stephen J Foster 30  36  66
18th = Tony Collinson 31  35  66
18th = Craig Cuthbert 31  35  66
18th = John Coupe 32  34  66
18th = Mark James Warwick Hateley 32  34  66
18th = Frank Greaves 33  33  66
18th = Martin France 34  32  66
18th = James Lamond 35  31  66
27th = Andrew Horne 28  37  65
27th = Darren FULLER 29  36  65
27th = Martyn Grimley 31  34  65
27th = Allan Harrison 32  33  65
27th = Colin Nolan 33  32  65
32nd = John Mangan 29  35  64
32nd = Alan Mew 29  35  64
32nd = Alex Fau-Goodwin 29  35  64
32nd = Stephen Lewis 30  34  64
32nd = Simon Timmins 32  32  64
32nd = Trevor Foster 32  32  64
32nd = Mobishir Rawthore 33  31  64
32nd = Anthony Black 34  30  64
32nd = Richard J Bolger 34  30  64
32nd = Michael Allison 35  29  64
32nd = Andrew Billson 36  28  64
43rd = John Williams 28  35  63
43rd = Geoffrey Fallows 28  35  63
43rd = Ian M. Barker 29  34  63
43rd = Ian Quirk 29  34  63
43rd = Mike Ready 30  33  63
43rd = Duncan Bullough 30  33  63
43rd = Tim Calladine 32  31  63
43rd = Roger Smithies 32  31  63
51st = David Nelson 28  34  62
51st = nicholas Hibbs 29  33  62
51st = Stefan Priest 29  33  62
51st = Jeff Ward 29  33  62
51st = Steve Sansome 30  32  62
51st = Richard JONES 31  31  62
51st = Mark Rabone 31  31  62
51st = Simon Murray 32  30  62
51st = Steve Cain 32  30  62
60th = Andrew Atkinson 26  35  61
60th = Mark Snape 29  32  61
60th = Ian Jenkinson 29  32  61
60th = David Price 30  31  61
60th = Graham Bolton 30  31  61
60th = Gordon Ross 30  31  61
60th = Terry Bray 31  30  61
60th = Stephen Walmsley 31  30  61
60th = Nigel Chesters 31  30  61
60th = Nigel Roberts 31  30  61
60th = Gary Crowder 32  29  61
60th = Andrew Clarke 32  29  61
60th = Andrew Carman 32  29  61
73rd = David Marshall 26  34  60
73rd = Christopher Turner 27  33  60
73rd = Christopher Kerin 29  31  60
73rd = Ian Baxter 30  30  60
73rd = Neil Self 32  28  60
73rd = Andrew Woodhead 33  27  60
79th = David Westwood 25  34  59
79th = Richard Baird 26  33  59
79th = Ian Hendry 27  32  59
79th = Neill Hickson 28  31  59
79th = Keith Ward 29  30  59
79th = Mark Hudson 29  30  59
79th = Rob Godley 29  30  59
79th = Mr N S Melvin 30  29  59
79th = Martin Gaffney 31  28  59
88th = Martin Keates 25  33  58
88th = Ian Menzies 26  32  58
88th = Paul Nancarrow 27  31  58
88th = Robert McBurney 27  31  58
88th = KEVIN BLOW 28  30  58
88th = Ralph Postlethwaite 28  30  58
88th = Christopher Audin 29  29  58
88th = Huw Lewis-Jones 30  28  58
88th = Guy Hindle 31  27  58
88th = Stuart Brown 31  27  58
88th = Russell Thwaites 32  26  58
99th = Steven Daborn 26  31  57
99th = Don Campbell 27  30  57
99th = Mark Kingsley 27  30  57
99th = Chris Morfitt 28  29  57
99th = Peter Jackson 29  28  57
99th = Matthew Denton 29  28  57
99th = Martin Fell 30  27  57
99th = David Tanner 34  23  57
99th = John Hughes 36  21  57
108th = Richard Stockdale 26  30  56
108th = Richard Norton 26  30  56
108th = Paul Dalby 26  30  56
108th = Ian Self 28  28  56
112th = Ian Clarke 24  31  55
112th = John Porteous 27  28  55
112th = David Gibson 28  27  55
112th = Daryl Burgess 29  26  55
112th = David Cromie 29  26  55
112th = Neil Waite 30  25  55
118th  Paul D. Williams 23  31  54
119th = Roy Smethurst 21  32  53
119th = Geoff Skillicorn 22  31  53
119th = Dale woods 26  27  53
119th = Robert Head 28  25  53
123rd  philip ansell 22  30  52
124th  Timothy Saunders 22  29  51
125th = Mr George Thomas Wraith 25  24  49
125th = brian kelly 25  24  49
127th  Kulbhushan Karbal 25  23  48
128th  Ian Wookey 31  31
129th  Tony Cuppello 28  28
130th = Simon Woolley 27  27
130th = David Hemingway 27  27
132nd = Stuart Neil 26  26
132nd = Christopher Mitchelson 26  26
134th = Martin Wild 24  24
134th = Alan Gillespie 24  24
136th  Scott McCrindle 23  23
   Iain Bartholomew DQ   


Created by intelligentgolf version 10.1.2.