More

Wallasey Golf Club

2017 Frank Stableford Open (Combined)

Sunday 4th June 2017, Blue Tees, Wallasey

View Statistics for this Competition

GrossLeaderboard Switch R1 CSS 73 R2 CSS 73 Total
1st  Tom Dolan 38  41  79
2nd  Jon Beesley 39  38  77
3rd  Joshua Turnock 35  38  73
4th  Mark Duncalf 36  36  72
5th = Ross Clewley 35  36  71
5th = Christopher Chilton 36  35  71
7th = Andrew Bell 35  35  70
7th = Stephen Hargreaves 37  33  70
7th = Cameron Massey 38  32  70
10th = Cam Tye 31  38  69
10th = Lewis George 33  36  69
10th = Benjamin Hallam 36  33  69
10th = Robert Cull 36  33  69
14th = Sean Wood 34  33  67
14th = Joseph Sephton 34  33  67
14th = George Mitchell 34  33  67
14th = Jack Richardson 35  32  67
14th = Danny Rowley 36  31  67
19th = Richard Fitzgerald 33  33  66
19th = Jack Nicholson 35  31  66
21st = Thomas Hunter 32  33  65
21st = Daniel Heron 32  33  65
21st = Anthony Lester 32  33  65
21st = Jordan Graham 33  32  65
21st = Craig Bell 33  32  65
21st = Josh Ainscough 33  32  65
21st = Greg Jackson 33  32  65
21st = Dominic Barnes 34  31  65
21st = Steven Capper 34  31  65
30th = Carl Derbyshire 29  35  64
30th = Archie Palmer 29  35  64
30th = James Hill 32  32  64
33rd = Craig Fallows 29  33  62
33rd = Jon Little 30  32  62
33rd = M Sumner 34  28  62
36th = Matthew Kay 28  33  61
36th = Paul Langford 29  32  61
36th = Jeremiah Hayes 30  31  61
36th = Elliot Wakefield 30  31  61
36th = Mark Rabone 32  29  61
36th = Michael Barrett 34  27  61
42nd = Max Rogers 28  32  60
42nd = Matthew Birch 33  27  60
44th = MR ME KIMPTON 29  30  59
44th = Iain Lomax 29  30  59
44th = John Mason 30  29  59
44th = Michael Williamson 31  28  59
44th = Graeme Booth 32  27  59
49th = D Scott 26  32  58
49th = JOHN SADLER 28  30  58
49th = Simon Pay 30  28  58
49th = Connor Stoyell 32  26  58
49th = Michael Jones 34  24  58
54th = Lee Scott 26  31  57
54th = Dylan Thompson 28  29  57
54th = Matthew Delany 28  29  57
54th = Luke Mighall 31  26  57
58th  George Asteriades 26  29  55
59th = J Parton 28  26  54
59th = Joseph G. Williamson 31  23  54
61st  Jack Quinn 26  26  52
62nd  Gary Cottiga 26  25  51
63rd  Ben Keegan 18  31  49
64th  Michael Gore 27  20  47
65th  Jack Cornes 29  16  45
66th  Greg Smith   29  29
67th  A Inman 26    26
68th  Jon Jackson     0


Created by intelligentgolf version 10.1.2.