More

Wallasey Golf Club

Senior Frank Stableford Open Overall Results

Wednesday 18th May 2022 - Thursday 19th May 2022
White Tees, Wallasey 2021

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  Mark Kingsley 38  35  73
2nd  Richard Norton 34  37  71
3rd = Neil Self 34  36  70
3rd = Dave Sanby 34  36  70
3rd = David Nelson 35  35  70
3rd = Martin Keates 36  34  70
3rd = kevin james parkes 37  33  70
8th = Neil Andrew 33  35  68
8th = Martin Fell 33  35  68
8th = Rob Godley 33  35  68
8th = Guy Hindle 38  30  68
12th = Neil Waite 33  34  67
12th = Andrew Maw 33  34  67
12th = Tim Stanley 34  33  67
12th = Steve Cain 35  32  67
12th = Bryan Hughes 39  28  67
17th = Ian Clarke 31  35  66
17th = Richard Allen 32  34  66
17th = Paul Bagshaw 34  32  66
17th = Alan Mew 34  32  66
17th = Ian Crowther 35  31  66
22nd = Paul Knight 31  34  65
22nd = Peter Jackson 31  34  65
22nd = Jon Cooper 32  33  65
22nd = Richard JONES 32  33  65
22nd = Stephen Walmsley 32  33  65
22nd = Ian Jenkinson 33  32  65
22nd = Mark Snape 33  32  65
22nd = Stephen Nigel Brown 33  32  65
22nd = Martyn Grimley 33  32  65
22nd = David Westwood 35  30  65
32nd = Neil chambers 32  32  64
32nd = Simon Timmins 32  32  64
32nd = Ian M. Barker 32  32  64
32nd = George Best Wilson 33  31  64
32nd = Mike Ready 34  30  64
32nd = Stephen Creed 34  30  64
32nd = Nigel King 35  29  64
39th = Allan Harrison 27  36  63
39th = Andrew Carman 30  33  63
39th = Tim Christie 34  29  63
39th = Roy Gillman 35  28  63
43rd = Guy Henderson 26  36  62
43rd = Mike Hassall 28  34  62
43rd = martin galway 32  30  62
46th = Murray Allan Watters 27  34  61
46th = Paul Dalby 30  31  61
46th = Anthony Flanagan 30  31  61
46th = David Young 31  30  61
46th = Glynn Rees 31  30  61
46th = Gareth Bradley 31  30  61
46th = Dave Simpson 31  30  61
46th = Terry Bray 32  29  61
46th = Stefan Priest 32  29  61
46th = Keith Forster 34  27  61
56th = Robert McBurney 27  33  60
56th = Craig Cuthbert 27  33  60
56th = Mr George Thomas Wraith 29  31  60
56th = Gordon Ross 31  29  60
56th = Colin Nolan 31  29  60
61st = David Gibson 26  33  59
61st = Ian Hendry 28  31  59
61st = Ian Baxter 29  30  59
61st = ken sargent 30  29  59
61st = Jeff Ward 31  28  59
61st = Tony Cole 32  27  59
61st = Nigel Roberts 32  27  59
61st = Graham Bolton 34  25  59
69th = Timothy Saunders 25  33  58
69th = Martin France 27  31  58
69th = Jonathan Perry 28  30  58
69th = Stephen Hughes 29  29  58
69th = Michael Carney 30  28  58
69th = Chris Aukett 30  28  58
69th = Robert Head 30  28  58
69th = Ben Gilg 31  27  58
69th = Dale woods 32  26  58
78th = Ian Quirk 27  30  57
78th = Daryl Burgess 29  28  57
78th = Christopher Mitchelson 30  27  57
78th = Frank Greaves 31  26  57
82nd  Kulbhushan Karbal 27  29  56
83rd = Jeff Robinson 24  31  55
83rd = Ken Spencer 26  29  55
83rd = Gary Crellin 27  28  55
83rd = David Price 27  28  55
83rd = V Morris 28  27  55
83rd = Roy Smethurst 30  25  55
89th = Alex Fau-Goodwin 25  29  54
89th = Bill Bromilow 26  28  54
89th = David Grant 27  27  54
89th = Ian Self 27  27  54
89th = Medwyn Owen 28  26  54
89th = John Mangan 29  25  54
95th = John Cox 24  29  53
95th = Darryn Veal 27  26  53
95th = John Wood 28  25  53
95th = David Dancox 30  23  53
95th = Mr N S Melvin 31  22  53
95th = Anthony Cullinan 31  22  53
95th = Stephen J Foster 32  21  53
102nd = Michael Williams 22  30  52
102nd = Nigel Hilliard 26  26  52
102nd = Jack Dunlop 26  26  52
102nd = Richard Kinnon 27  25  52
102nd = Mark James Warwick Hateley 27  25  52
102nd = Joe Manfredi 28  24  52
102nd = Stephen Blakeway 31  21  52
109th  Martin Wild 28  23  51
110th = Steven Daborn 24  26  50
110th = Chris Mulhearn 24  26  50
110th = John Williams 26  24  50
113th = Roger Neale 21  28  49
113th = Keith Andrew Fearon 22  27  49
115th = Andrew Parker 21  27  48
115th = James Palmer 28  20  48
117th = Roy Bamford 20  27  47
117th = Chris Preston 20  27  47
117th = Alan Shearer 22  25  47
120th = David Ratcliffe 22  24  46
120th = Peter Langston 25  21  46
120th = Darren Jenkins 27  19  46
123rd = Geoff Skillicorn 22  23  45
123rd = Henry Tse 23  22  45
123rd = Alan Sibley 23  22  45
123rd = Paul Clarke 24  21  45
123rd = John McMullan 28  17  45
128th  Mike Grantham 22  20  42
129th = Andrew Lawman 18  23  41
129th = Stephen Hibbitt 21  20  41
129th = Christopher Kerin 22  19  41
132nd  Kenneth Stafford 15  20  35
133rd  Michael Thompson 17  16  33
134th  David Tanner 32    32
135th  Jonathan Greenough 31    31
136th = Simon Woolley 30    30
136th = Ian Menzies 30    30
136th = Nigel Chesters 30    30
139th  Nick Ryan 29    29
140th  Christopher Turner 28    28
141st  Ian Lumb 22    22
142nd  Stephen Hamer 35  WD  35
143rd  Richard Mallard 23  DQ  23
144th  John Hughes DQ  34 34
145th  Don Campbell DQ  0


Created by intelligentgolf version 10.1.2.