More

Wallasey Golf Club

2019 Senior Frank Stableford Open Overall

Wednesday 29th May 2019 - Thursday 30th May 2019
White Tees, Wallasey

View Statistics for this Competition

GrossLeaderboard Switch R1 CSS 75 R2 CSS 76 Total
1st  Bryan Hughes 36  33  69
2nd = Tim Whittaker 35  31  66
2nd = Richard Norton 35  31  66
4th  S East 32  33  65
5th = Graham Forrest 28  36  64
5th = Martyn Grimley 32  32  64
5th = Richard JONES 32  32  64
5th = John Williams 33  31  64
5th = Euan Dunbar 34  30  64
5th = Rupert Kellock 34  30  64
5th = Ian Backhouse 34  30  64
12th = Andrew Atkinson 30  32  62
12th = George Best Wilson 34  28  62
14th = Anthony Flanagan 30  31  61
14th = Trevor Foster 30  31  61
14th = Ian Crowther 32  29  61
14th = Ian Attoe 32  29  61
14th = Ian M. Barker 34  27  61
19th = Ray Hughes 25  35  60
19th = Don Campbell 26  34  60
19th = Bill Bromilow 28  32  60
19th = David Nelson 29  31  60
19th = Martin France 30  30  60
19th = Dave Simpson 31  29  60
25th = Chris Aukett 29  30  59
25th = Chris Preston 30  29  59
25th = Gareth Bradley 32  27  59
28th = Andrew Woodhead 23  35  58
28th = Simon Dymoke 26  32  58
28th = Ashley Brewer 27  31  58
28th = Mike Ready 28  30  58
28th = Richard Latham 28  30  58
28th = Neil Waite 29  29  58
28th = Steve Green 29  29  58
28th = Michael Pinner 29  29  58
36th = Les Bruckner 26  31  57
36th = Andrew Carman 27  30  57
36th = John Johnston 30  27  57
39th = Robert Head 27  29  56
39th = I L Foster 30  26  56
41st = Rob Godley 23  32  55
41st = Stephen Blakeway 23  32  55
41st = Columb Harrington 30  25  55
41st = Bob Lucas 31  24  55
45th = John Purser 23  31  54
45th = John Hughes 25  29  54
45th = Gordon Stewart 25  29  54
45th = Peter Tomlinson 29  25  54
49th = Paul Earland 24  29  53
49th = Philip Bramall 24  29  53
49th = David Heaton 25  28  53
49th = Michael Thomas Campbell 26  27  53
53rd = Ron Harrison 23  29  52
53rd = Philip Osborne 25  27  52
53rd = Neil A Greenhalgh 27  25  52
53rd = S W Ostrom 27  25  52
57th = Glynn Rees 22  28  50
57th = Richard Mallard 23  27  50
57th = David Gibson 26  24  50
57th = Bob Walker 27  23  50
57th = Trevor Newton 28  22  50
62nd = ALAN HEHIR 24  25  49
62nd = Ian Macdonald 28  21  49
62nd = Ian Menzies 29  20  49
65th = Murray Allan Watters 21  27  48
65th = glyn hughes 21  27  48
65th = Roy Smethurst 22  26  48
65th = Christopher Kerin 23  25  48
65th = Martyn Senior 23  25  48
65th = Nigel Clowes 23  25  48
71st = Andrew Whittaker 22  25  47
71st = Joe Kirwan 23  24  47
71st = Stephen Sharpe 24  23  47
71st = Stephen J Foster 24  23  47
71st = Alan Sibley 25  22  47
71st = Gary Bristow 25  22  47
71st = Mobishir Rawthore 26  21  47
78th = TIM WALKER 21  25  46
78th = philip ansell 21  25  46
78th = Alan Geoffrey Underwood 22  24  46
78th = Patrick Tindale 22  24  46
78th = John Williams 23  23  46
78th = Julian Brand 24  22  46
78th = ROBERT THOMAS 25  21  46
85th = Peter Adams 19  26  45
85th = Kulbhushan Karbal 23  22  45
87th  Robert McBurney 17  27  44
88th  Tim Christie 20  23  43
89th  Nick Brace 18  24  42
90th  Brian Newman 23  17  40
91st  Chris Greenwood 15  20  35
92nd  paul lamb 26  WD  26
93rd  Dave Baker 23  WD  23
94th = Stephen Jones 19  WD  19
94th = Paul Humphries 19  WD  19
96th  Andrew Grace 18  WD  18
97th  David S Hughes 24  24
98th  Mike Foden 20  20
99th  Timothy Daggett 18  18


Created by intelligentgolf version 10.1.2.