More

Wallasey Golf Club

Statistics for Lewis George

Exact Handicap - Delamere Forest Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.20
Par 4 Avg - 4.24
Par 5 Avg - 4.93

Scoring Analysis for Lewis George

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
2017 Frank Stableford Open (Combined) H Sunday 4th June 2017 Wallasey 68 + 1 hole 30
2017 Frank Stableford Open (Combined) H Sunday 4th June 2017 Wallasey 72 75 33
Frank Stableford Open H Sunday 5th June 2016 Wallasey 71 73 35
Frank Stableford Open H Sunday 5th June 2016 Wallasey 70 72 36
2015 Frank Stableford Open H Sunday 7th June 2015 Wallasey 65 + 3 holes 21
2015 Frank Stableford Open H Sunday 7th June 2015 Wallasey 76 78 30
2014 Junior Open Friday 25th July 2014 Wallasey 71 73 35
2014 Frank Stableford Memorial Trophy H Sunday 1st June 2014 Wallasey 75 76 32
2014 Frank Stableford Memorial Trophy H Sunday 1st June 2014 Wallasey 75 76 32
Frank Stableford Combined H Sunday 12th June 2011 Wallasey 82 81 27
Frank Stableford Combined H Sunday 12th June 2011 Wallasey 80 79 29


Created by intelligentgolf version 10.1.2.