More

Wallasey Golf Club

Senior Frank Stableford Open Overall Results

Wednesday 18th May 2022 - Thursday 19th May 2022
White Tees, Wallasey 2021

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Tim Stanley 41  40  81
2nd  Neil Waite 37  38  75
3rd  Mark Kingsley 38  35  73
4th = Neil Andrew 35  37  72
4th = Martin Fell 35  37  72
4th = David Nelson 36  36  72
4th = Martin Keates 37  35  72
4th = ken sargent 37  35  72
4th = kevin james parkes 38  34  72
10th = Murray Allan Watters 32  39  71
10th = Jeff Robinson 32  39  71
10th = Stephen Nigel Brown 36  35  71
13th = Robert McBurney 32  38  70
13th = Neil Self 34  36  70
13th = Mr George Thomas Wraith 34  36  70
13th = Rob Godley 34  36  70
13th = Michael Carney 36  34  70
18th = Andrew Carman 33  36  69
18th = Paul Dalby 34  35  69
18th = Andrew Maw 34  35  69
21st = Guy Henderson 29  39  68
21st = Dave Sanby 33  35  68
21st = Neil chambers 34  34  68
21st = Ian M. Barker 34  34  68
21st = Colin Nolan 35  33  68
26th = David Gibson 30  37  67
26th = Paul Knight 31  36  67
26th = Stephen Walmsley 33  34  67
26th = Glynn Rees 34  33  67
26th = Dave Simpson 34  33  67
26th = Steve Cain 35  32  67
26th = Roy Smethurst 36  31  67
26th = Tim Christie 36  31  67
26th = David Dancox 37  30  67
26th = Bryan Hughes 39  28  67
36th = Martin France 31  35  66
36th = Kulbhushan Karbal 32  34  66
36th = Simon Timmins 33  33  66
36th = Nigel Hilliard 33  33  66
36th = David Young 33  33  66
36th = Alan Mew 34  32  66
36th = Joe Manfredi 35  31  66
36th = Guy Hindle 37  29  66
44th = Jon Cooper 32  33  65
44th = Richard Allen 32  33  65
44th = David Price 32  33  65
44th = Mark Snape 33  32  65
44th = Darryn Veal 33  32  65
44th = Jack Dunlop 33  32  65
44th = John Wood 34  31  65
44th = Jeff Ward 34  31  65
44th = Nigel Roberts 35  30  65
44th = Roy Gillman 36  29  65
44th = Keith Forster 36  29  65
55th = Mike Hassall 29  35  64
55th = Ian Clarke 30  34  64
55th = Chris Mulhearn 31  33  64
55th = Chris Aukett 33  31  64
55th = Robert Head 33  31  64
55th = Ian Crowther 34  30  64
55th = Mike Ready 34  30  64
55th = Ben Gilg 34  30  64
55th = Anthony Cullinan 37  27  64
64th = Allan Harrison 27  36  63
64th = Keith Andrew Fearon 28  35  63
64th = John Cox 29  34  63
64th = Steven Daborn 30  33  63
64th = Richard Norton 30  33  63
64th = Gordon Ross 31  32  63
64th = Ian Baxter 31  32  63
64th = Richard JONES 31  32  63
64th = Ian Jenkinson 32  31  63
64th = V Morris 32  31  63
64th = Martyn Grimley 32  31  63
64th = David Westwood 34  29  63
64th = John Mangan 34  29  63
64th = Graham Bolton 36  27  63
78th = Michael Williams 27  35  62
78th = Jonathan Perry 30  32  62
78th = Stephen Hughes 31  31  62
78th = Terry Bray 32  30  62
78th = Paul Bagshaw 32  30  62
78th = martin galway 32  30  62
78th = George Best Wilson 32  30  62
85th = Roy Bamford 27  34  61
85th = Peter Jackson 29  32  61
85th = Anthony Flanagan 30  31  61
85th = Daryl Burgess 31  30  61
85th = Nigel King 33  28  61
85th = Tony Cole 33  28  61
85th = Mr N S Melvin 35  26  61
85th = Stephen J Foster 36  25  61
93rd = Andrew Parker 27  33  60
93rd = John Williams 31  29  60
93rd = Stephen Creed 32  28  60
93rd = James Palmer 34  26  60
97th = Gary Crellin 27  32  59
97th = Ian Quirk 28  31  59
97th = Ian Hendry 28  31  59
97th = Ken Spencer 28  31  59
97th = Gareth Bradley 30  29  59
97th = Christopher Mitchelson 31  28  59
97th = Richard Kinnon 31  28  59
104th = Timothy Saunders 25  33  58
104th = Craig Cuthbert 26  32  58
104th = Bill Bromilow 28  30  58
104th = Ian Self 29  29  58
104th = Stefan Priest 30  28  58
104th = Medwyn Owen 30  28  58
104th = Dale woods 32  26  58
104th = Stephen Blakeway 34  24  58
112th = Chris Preston 25  32  57
112th = Henry Tse 29  28  57
112th = Frank Greaves 31  26  57
115th = Alex Fau-Goodwin 26  30  56
115th = David Grant 28  28  56
115th = Christopher Kerin 30  26  56
118th = Peter Langston 29  26  55
118th = Martin Wild 30  25  55
120th = Alan Shearer 26  28  54
120th = Geoff Skillicorn 27  27  54
120th = Mark James Warwick Hateley 28  26  54
120th = Paul Clarke 29  25  54
120th = Darren Jenkins 31  23  54
125th = Roger Neale 23  30  53
125th = Mike Grantham 27  26  53
125th = John McMullan 33  20  53
128th  David Ratcliffe 25  27  52
129th = Alan Sibley 26  25  51
129th = Stephen Hibbitt 27  24  51
131st = Andrew Lawman 20  27  47
131st = Kenneth Stafford 21  26  47
133rd  Nick Ryan 34    34
134th = Jonathan Greenough 33    33
134th = David Tanner 33    33
136th  Ian Menzies 32    32
137th = Christopher Turner 31    31
137th = Simon Woolley 31    31
139th  Ian Lumb 28    28
140th  Nigel Chesters 27    27
141st  Michael Thompson 15  11  26
142nd  Stephen Hamer 34  WD  34
143rd  Richard Mallard 27  DQ  27
144th  John Hughes DQ  38 38
145th  Don Campbell DQ  0


Created by intelligentgolf version 10.1.2.